SalesAPIImpl
User: marc Date: Mar 4, 2008 Time: 7:56:08 AM
THIS SOFTWARE IS COPYRIGHTED. THE SOFTWARE MAY NOT BE COPIED REPRODUCED, TRANSLATED, OR REDUCED TO ANY ELECTRONIC MEDIUM OR MACHINE READABLE FORM WITHOUT THE PRIOR WRITTEN CONSENT OF SOCO TECHNOLOGIES.The following resources are part of this group:
/sales/agent/{id}
Mount Point: /rest/sales/agent/{id}
GET
Retrieve an agent's sale transactions using their unique identifier on RealtyBaron.com
Parameters
| name | description | type | default |
|---|---|---|---|
| id | Agent's unique identifier -- numeric ID or username -- on RealtyBaron.com | path | |
| look_back | The number of years to "look back" for sale transactions | query | 5 |
| map_width | The width of a static map containing sales | query | 400 |
| map_height | The height of a static map containing sales | query | 300 |
| chart_size | The size of the chart images -- thumbnail, xsmall, small, medium, large, xlarge, xxlarge | query | medium |
| start_index | zero-based index; the page on which the query will start | query | 0 |
| max_results | size of result set; the number of elements returned by the query | query | 10 |
| api_key | This identifies your application. Please email help@agentrank.com to request an API key. | query |
Response Body
| element: | response |
| media types: | */* application/xml application/json |
api response