ForecastsAPIImpl
User: marc Date: Apr 24, 2009 Time: 10:08:29 AM
THIS SOFTWARE IS COPYRIGHTED. THE SOFTWARE MAY NOT BE COPIED REPRODUCED, TRANSLATED, OR REDUCED TO ANY ELECTRONIC MEDIUM OR MACHINE READABLE FORM WITHOUT THE PRIOR WRITTEN CONSENT OF SOCO TECHNOLOGIES.The following resources are part of this group:
/forecasts/agent/{id}
Mount Point: /rest/forecasts/agent/{id}
GET
Get a list of median sale price forecasts made by an individual agent
Parameters
| name | description | type | default |
|---|---|---|---|
| id | Agent's unique identifier -- numeric ID or username -- on RealtyBaron.com | path | |
| chart_size | The size of the chart images -- thumbnail, xsmall, small, medium, large, xlarge, xxlarge | query | large |
| start_index | zero-based index; the page on which the query will start | query | 0 |
| max_results | size of result set; the number of elements returned by the query | query | 10 |
| api_key | API key. This identifies your application. Please email help@agentrank.com to request an API key. | query |
Response Body
| element: | response |
| media types: | */* application/xml application/json |
api response
/forecasts/market/{context}
Mount Point: /rest/forecasts/market/{context}
GET
Fetch median sale price forecasts for a specific market. These are individual data points recorded by agents.
Parameters
| name | description | type | default |
|---|---|---|---|
| context | A context type which gives meaning to the location parameter. Possible values include metro, city, or zipcode. | path | |
| location | A free-text value representing the location near which you'd like to search for questions. Almost any ZIP, city, or metro specification will work, e.g "Austin-San Marcos, TX", "Austin, TX", "Austin, TX 78704", "78704". | query | |
| latitude | A decimal value representing the geographical latitude. Required if location is empty. | query | |
| longitude | A decimal value representing the geographical longitude. Required if location is empty. | query | |
| chart_size | The size of the chart images -- thumbnail, xsmall, small, medium, large, xlarge, xxlarge | query | large |
| start_index | zero-based index; the page on which the query will start | query | 0 |
| max_results | size of result set; the number of elements returned by the query | query | 10 |
| api_key | This identifies your application. Please email help@agentrank.com to request an API key. | query |
Response Body
| element: | response |
| media types: | */* application/xml application/json |
api response